Changchun New Industries Optoelectronics Technology Co., Ltd.
Lasers, Optics & Photonics

Products
Lasers
Spectrum Analyzers
Laser Application Systems
Laser Measurement Tools
Laser Marking
Fiber-Coupled Lasers & LEDs
Optics & Coatings
Laboratory Instruments
Components & Accessories
 
Components & Accessories
Laser Diode
Laser Optics
Optical Fiber
Beam Expander
AOM and Shutter
Multi-function Optical System
Variable Attenuator
Laser Goggles

<<More

 
Customer Service
TTL or Analog Modulation
Fiber Coupling
Coating Service
Laser Marking Service
Customized Products
 
Contact CNI
Tel: +86-431-85603799 / 89216078
Fax:    +86-431-89216068
E-mail:  sales@cnilaser.com
国内: 0431-87020257 / 89216068
Fiber Coupling Laser
 

Fiber Coupling Laser System

 

The FC series (Fiber Coupling Laser System) has integrated laser diode, laser cavity, fiber coupling optics, laser power supply, as well as LD current and temperature control in one compact unit. Its compact dimensions and practical functions including power adjustment, temperature control and LCD display make it well suited for pumping, scientific research, industrial and medical applications.

Features

Wavelengths from 375 to 2200 nm
Standard fiber connectors or collimated beam outputs
Multimode or liquid-core fibers
Optional RS232 interface
Custom configurations and modifications available


Specifications

Model FC-xxx
Wavelengths (nm) 360 375 380 395 397 400 405 410 415 420 425 438 440 442
Central Wavelengths Tolerance (nm) ±5 ±1 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±3 ±5 ±5
Max. power after fiber(W) 0.16 20 10 0.5 0.5 3 30 10 5 0.5 30 1.25 20 20
 

Wavelengths (nm)

444 445 447 450 454 457 460 462 465 470 473 480 483 488
Central Wavelengths Tolerance (nm) ±5 ±5 ±5 ±5 ±5 ±1 ±5 ±5 ±5 ±10 ±1 ±1 ±5 ±5
Max. power after fiber(W) 25 30 30 30 30 0.9 30 30 30 20 0.9 0.045 0.045 10
 
Wavelengths (nm) 491 495 505 510 514.5 515 520 522 523.5 526.5 530 532 536 537
Central Wavelengths Tolerance (nm) ±1 ±1 ±5 ±5 ±3 ±1 ±5 ±1 ±1 ±1 ±1 ±1 ±1 ±1
Max. power after fiber(W) 0.36 0.045 0.5 0.5 0.5 0.09 20 6 0.72 0.36 0.045 3.6 0.45 0.027
 
Wavelengths (nm) 540 543 550 552 555 556 558 561 565 571 577 585 588 589
Central Wavelengths Tolerance (nm) ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±2 ±1 ±1 ±1
Max. power after fiber(W) 0.45 0.9 0.18 0.27 0.09 0.72 0.45 0.9 0.9 0.09 1.1 0.045 0.72 0.72
 
Wavelengths (nm) 594 604 607 622 627 633 635 637 639 640 642 650 655 656.5
Central Wavelengths Tolerance (nm) ±1 ±1 ±3 ±3 ±3 ±3 ±10 ±5 ±1 ±5 ±5 ±10 ±10 ±1
Max. power after fiber(W) 1.4 0.09 0.36 0.045 0.08 1 3 3 0.9 3 3 5 5 0.36
 
Wavelengths (nm) 660 665 666 669 670 671 678 679 680 685 690 698 705 721
Central Wavelengths Tolerance (nm) ±5 ±5 ±1 ±1 ±0.5 ±1 ±1 ±1 ±5 ±5 ±5 ±1 ±10 ±1
Max. power after fiber(W) 5 3 0.18 0.18 0.45 1.35 0.09 0.27 2 0.015 3 1 0.5 0.45
 
Wavelengths (nm) 730 750 755 760 785 793 800 808 825 830 845 852 860 880
Central Wavelengths Tolerance (nm) ±5 ±10 ±5 ±10 ±10 ±10 ±5 ±5 ±3 ±10 ±10 ±10 ±10 ±5
Max. power after fiber(W) 3 5 10 5 3 5 10 20 5 5 0.025 5 5 4
 
Wavelengths (nm) 885 905 912 914 915 937 940 946 968 975 976 980 1020 1030
Central Wavelengths Tolerance (nm) ±5 ±1 ±1 ±1 ±5 ±5 ±5 ±1 ±5 ±5 ±10 ±10 ±5 ±2
Max. power after fiber(W) 4 0.9 0.9 1.53 8 0.18 30 1.35 1.3 30 30 30 8 0.55
 
Wavelengths (nm) 1035 1040 1047 1053 1060 1064 1073 1085 1105 1112 1120 1122 1130 1140
Central Wavelengths Tolerance (nm) ±10 ±1 ±1 ±1 ±10 ±1 ±1 ±1 ±1 ±3 ±25 ±1 ±10 ±5
Max. power after fiber(W) 8 0.09 3.6 3.6 20 20 1.35 0.9 0.45 1.8 5 1.08 13 13
 
Wavelengths (nm) 1160 1177 1190 1208 1270 1310 1313 1319 1320 1335 1338 1342 1357 1370
Central Wavelengths Tolerance (nm) ±5 ±1 ±5 ±10 ±10 ±20 ±1 ±1 ±10 ±1 ±1 ±1 ±1 ±2
Max. power after fiber(W) 13 0.36 10 3 5 5 1.8 1.35 10 0.45 0.45 2.7 0.36 0.1
 
Wavelengths (nm) 1380 1413 1420 1430 1444 1450 1470 1480 1532 1550 1700 1710 1720 1850
Central Wavelengths Tolerance (nm) ±20 ±1 ±1 ±1 ±2 ±15 ±10 ±10 ±10 ±20 ±10 ±10 ±5 ±30
Max. power after fiber(W) 10 0.27 1.3 1.3 0.36 10 10 0.4 3 10 0.08 1.3 2.5 0.9
 
Wavelengths (nm) 1870 1900 1910 1920 1930 1940 2000 2160 2180 2200 2230 2260    
Central Wavelengths Tolerance (nm) ±20 ±20 ±20 ±20 ±30 ±20 ±20 ±20 ±20 +30/
-50
±20 ±20    
Max. power after fiber(W) 1 10 10 10 15 15 2 0.5 0.5 0.5 0.5 0.5    
Power stability
(rms, over 4hours)
<3%, <2%, <1%, <0.5%
Operating mode CW
Fiber core diameter (µm) 400/ 200 (MM fiber, other fiber core diameter are available on request)
Fiber NA 0.22 (MM fiber)
Fiber connector SMA905/ FC (MM fiber)
Fiber length 1m (Other lengths are available on request)
Output power 0-100%, adjustable by knob
LCD Display Diode current
Red pilot light Available on request
Modulation TTL or Analog modulation with 1Hz-30kHz
Operating Temperature 10-35 ℃
Input voltage 100-240VAC,50-60 Hz
Cooling Way Air cooled
Dimensions of laser system 330mm×291mm×156mm
Expected lifetime(hours) 10000

Dimensions

FC (LCD Display) 330 (L) ×291 (W) ×156 (H)mm3 , 10kg

Fiber Collimator (Standard Products)

Model FOC-01 FOC-02
Sketches

Inner Lens Spherical lens Aspherical lens
Connector

SMA905/ FC connector

Features   Adjustable focus optional
 
Customization available
  Good spot uniformity
  Ultra compact size
 
Customization available
Drawing

FOC-01-A
Drawing
(focus unadjustable)

FC-01-B
Drawing
(focus adjustable)

Drawing
(focus unadjustable)

Datasheet

 Accessories: FH-04

Holder for FOC-01 Holder with FOC-01-A Holder with FOC-01-B
 

Dimensions:75 (L) ×55 (W) ×100 (H) mm3


 

Addr: No.888 Jinhu Road High-tech Zone,Changchun 130103, P.R.China

Tel:+86-431-85603799     Fax:+86-431-89216068     E-mail: sales@cnilaser.com

 
在线客服
在线客服系统