CNI_logo_greenbluelasermanufacturer

Changchun New Industries Optoelectronics Technology Co., Ltd.

Lasers, Optics & Photonics

Products   |   Laser   |  Spectrometer  |  Power Meter  |  Green laser  |  Blue laser  |  Red laser  |  Yellow laser  |  UV laser  |  Q-switched laser  |  SLM laser  |  RGB laser  

Home

Company Products Career Contact 中文
 Ultra Compact OEM Laser

Ultra compact OEM laser, features with high power and small size, many wavelengths available from 405 nm to 1319 nm, can be used for industrial, medical, scientific fields. It is a good choice for design and integration into OEM instrumentation and systems, can be used for end user's applications in research and development.

Features Applications
- Ultra compact - Many wavelengths available - Confocal microscopy - Cell sorting
- Plug & play - Easy integration - Laser medical treatment - Optical instrument
- Cost-effective - Can be equipped with software - Scientific research - OEM integration

YL-I Series Fiber Coupled Diode Laser

 
Type Wavelength (nm) Model Max output power
(after fiber)
Spectral linewidth
FWHM (typical)
Noise
(20Hz-20MHz)
Data sheet
Diode 405 ± 5 YL-I-405 24 W 2 nm 0.5%
Diode 445 ± 5 YL-I-445 40 W 2 nm 0.5%
Diode 450 ± 5 YL-I-450 40 W 2 nm 0.5%
200 W
Water coold
Diode 455 ± 5 YL-I-455 40 W 2 nm 0.5%
Diode 460 ± 5 YL-I-460 20 W 2 nm 0.5%
Diode 465 ± 5 YL-I-465 20 W 2 nm 0.5%
Diode 520 ± 5 YL-I-520 10 W 2 nm 0.5%
20 W
70 W
Water coold
Diode 638 ± 5 YL-I-638 8 W 2 nm 0.5%
20 W
40 W
Water coold
Diode 640 ± 5 YL-I-640 8 W 2 nm 0.5%
20 W
Diode 660 ± 5 YL-I-660 8 W 2 nm 0.5%

YL-I Series Multi-wavelength Laser

Type Model Max output power
(after fiber)
Cooled method Data sheet
Diode YL-I-638/ 525 2.9 W Air cooled
Diode YL-I-638/ 450 6 W Air cooled
Diode YL-I-638/ 525/ 450 11 W Air cooled
Diode YL-I-638/ 980/ 1550 12 W Air cooled
Diode YL-I-638/ 808/ 980 15 W Air cooled
Diode YL-I-638/ 980/ 1064 16 W Air cooled
Diode YL-I-638/ 525/ 450/ 1064/ 1470 55 W Air cooled
Diode YL-I-638/ 808/ 980/ 1470 62 W Air cooled
Diode YL-I-638/ 525/ 450/ 808/ 1550 66 W Air cooled
Diode YL-I-638/ 520/ 450/ 808/ 980 71 W Air cooled
Diode YL-I-638/ 520/ 450/ 808/ 1064 74 W Air cooled
Diode YL-I-638/ 808/ 980/ 1064 118 W Air cooled

FC-OEM Series Fiber Coupled Laser

Wavelength (nm) Model Max output power
(after fiber)
Spectral linewidth
FWHM
Fiber core diameter Data sheet
405 ± 10 FC-OEM-405 30 mW <0.2 nm 4-9 μm
410 ± 10 FC-OEM-410 40 mW <0.2 nm 4-9 μm
442 ± 10 FC-OEM-442 15 mW <0.2 nm 4-9 μm
445 ± 10 FC-OEM-445 50 mW <0.2 nm 4-9 μm
447 ± 10 FC-OEM-447 50 mW <0.2 nm 4-9 μm
450 ± 10 FC-OEM-450 50 mW <0.2 nm 4-9 μm
460 ± 10 FC-OEM-460 50 mW <0.2 nm 4-9 μm
488 ± 10 FC-OEM-488 150 mW <0.2 nm 4-9 μm
505 ± 10 FC-OEM-505 30 mW <0.2 nm 4-9 μm
514.5 ± 5 FC-OEM-514.5 10 mW <0.2 nm 4-9 μm
520 ± 10 FC-OEM-520 50 mW <0.2 nm 4-9 μm
633 ± 5 FC-OEM-633 30 mW <0.2 nm 4-9 μm
637 ± 10 FC-OEM-637 100 mW <0.2 nm 4-9 μm
640 ± 10 FC-OEM-640 100 mW <0.2 nm 4-9 μm
642 ± 10 FC-OEM-642 100 mW <0.2 nm 4-9 μm
650 ± 10 FC-OEM-650 50 mW <0.2 nm 4-9 μm
660 ± 10 FC-OEM-660 80 mW <0.2 nm 4-9 μm
670 ± 5 FC-OEM-670 80 mW <0.2 nm 4-9 μm
680 ± 10 FC-OEM-680 20 mW <0.2 nm 4-9 μm
685 ± 10 FC-OEM-685 20 mW <0.2 nm 4-9 μm
705 ± 10 FC-OEM-705 15 mW <0.2 nm 4-9 μm
730 ± 10 FC-OEM-730 15 mW <0.2 nm 4-9 μm
780 ± 10 FC-OEM-780 50 mW <0.2 nm 4-9 μm
785 ± 10 FC-OEM-785-A 150 mW <0.1 nm 4-9 μm
785 ± 0.5 FC-OEM-785-B 1000 mW <0.1 nm 4-9 μm
790 ± 5 FC-OEM-790 10 mW <0.2 nm 4-9 μm
808 ± 10 FC-OEM-808 400 mW <0.2 nm 4-9 μm
830 ± 10 FC-OEM-830-A 100 mW <0.1 nm 4-9 μm
830 ± 0.5 FC-OEM-830-B 1000 mW <0.1 nm 4-9 μm
852 ± 10 FC-OEM-852 400 mW <0.2 nm 4-9 μm
880 ± 10 FC-OEM-880 2 mW <0.2 nm 4-9 μm
905 ± 10 FC-OEM-905 50 mW <0.2 nm 4-9 μm
937 ± 5 FC-OEM-937 50 mW <0.2 nm 4-9 μm
940 ± 10 FC-OEM-940 100 mW <0.2 nm 4-9 μm
975 ± 5/ ±2 FC-OEM-975 1000 mW <0.2 nm 4-9 μm
976 ± 5/ ±2 FC-OEM-976-A 1000 mW <0.1 nm 4-9 μm
976 ± 0.5 FC-OEM-976-B 1000 mW <0.1 nm 105 μm
980 ± 10/ ±5 FC-OEM-980 1000 mW <0.2 nm 4-9 μm
1030 ± 1 FC-OEM-1030 500 mW <0.2 nm 6 μm
1060 ± 10/ ±5 FC-OEM-1060 500 mW <0.2 nm 4-9 μm
1064 ± 10/ ±2 FC-OEM-1064-A 500 mW <0.1 nm 4-9 μm
1064 ± 0.5 FC-OEM-1064-B 1000 mW <0.1 nm 105 μm
1080 ± 10 FC-OEM-1080 400 mW <0.2 nm 6 μm
1250 ± 3 FC-OEM-1250 40 mW <0.2 nm 4-9 μm
1268 ± 3 FC-OEM-1268 10 mW <0.2 nm 4-9 μm
1270 ± 3 FC-OEM-1270 10 mW <0.2 nm 4-9 μm
1273 ± 3 FC-OEM-1273 10 mW <0.2 nm 4-9 μm
1290 ± 3 FC-OEM-1290 15 mW <0.2 nm 4-9 μm
1305 ± 3 FC-OEM-1305 15 mW <0.2 nm 4-9 μm
1310 ± 3 FC-OEM-1310 180 mW <0.2 nm 4-9 μm
1312 ± 3 FC-OEM-1312 10 mW <0.2 nm 4-9 μm
1330 ± 3 FC-OEM-1330 15 mW <0.2 nm 4-9 μm
1350 ± 3 FC-OEM-1350 15 mW <0.2 nm 4-9 μm
1368 ± 3 FC-OEM-1368 10 mW <0.2 nm 4-9 μm
1370 ± 3 FC-OEM-1370 15 mW <0.2 nm 4-9 μm
1390 ± 3 FC-OEM-1390 15 mW <0.2 nm 4-9 μm
1392 ± 3 FC-OEM-1392 15 mW <0.2 nm 4-9 μm
1410 ± 3 FC-OEM-1410 15 mW <0.2 nm 4-9 μm
1430 ± 3 FC-OEM-1430 15 mW <0.2 nm 4-9 μm
1450 ± 3 FC-OEM-1450 15 mW <0.2 nm 4-9 μm
1470 ± 3 FC-OEM-1470 15 mW <0.2 nm 4-9 μm
1490 ± 3 FC-OEM-1490 15 mW <0.2 nm 4-9 μm
1510 ± 3 FC-OEM-1510 15 mW <0.2 nm 4-9 μm
1512 ± 3 FC-OEM-1512 10 mW <0.2 nm 4-9 μm
1530 ± 3 FC-OEM-1530 15 mW <0.2 nm 4-9 μm
1532 ± 3 FC-OEM-1532 15 mW <0.2 nm 4-9 μm
1540 ± 3 FC-OEM-1540 15 mW <0.2 nm 4-9 μm
1550 ± 3 FC-OEM-1550 180 mW <0.2 nm 4-9 μm
1560 ± 3 FC-OEM-1560 15 mW <0.2 nm 4-9 μm
1568 ± 3 FC-OEM-1568 15 mW <0.2 nm 4-9 μm
1570 ± 3 FC-OEM-1570 15 mW <0.2 nm 4-9 μm
1573 ± 3 FC-OEM-1573 15 mW <0.2 nm 4-9 μm
1580 ± 3 FC-OEM-1580 15 mW <0.2 nm 4-9 μm

OEM-I/S-MD Series

 
Wavelength (nm) Model Output power (mW)   Output mode Operating mode Power stability (rms, over 4h) Data sheet
532±1 OEM-I-532 1-5000  Free space/ Fiber coupling CW <3%, <2%, (<1% optional)
545±1 OEM-S-545-MD 1-1000 Free space/ Fiber coupling CW 1%, 2%
561±5 OEM-S-561-MD 1-800 Free space/ Fiber coupling CW <5% (<1% optional) 
577±2 OEM-S-577-MD 1-1000 Free space/ Fiber coupling CW <5% (<1% optional)
589±2 OEM-S-588-MD 1-800 Free space/ Fiber coupling CW <5% (<1% optional)
793±1 OEM-I-793-BG 200 W Fiber coupling CW <2%, <1%, <0.5%

Other Parameters:

 

BEAM  PROPERTIES (FOR DPSS)

- Transversal mode:  Near TEM00

- Beam diameter at aperture (1/e2):  ~3 mm

- Beam divergence (full angle): <1 mrad

- Polarization ratio: better than 100:1

MODULATION

- All diode lasers can be modulated up to more than 100kHz via TTL pin.

- All DPSS lasers can be modulated at 0~30kHz TTL pin.

FIBER SPECS

- Fiber core diameter: ≥200μm

- All lasers are made with FC or SMA905 connectors.

- Standard length of a fiber is 1 m or 2 m, other lengths available on request.

PHYSICAL PROPERTIES

- Control interface type: RS232 or USB

- External power supply requirement: +12VDC 25A for DPSS (with driver), +3~12VDC 6A for diode (with driver)

- Optimum heatsink temperature (non-condensing): +15…+30℃

- Max. heatsink temperature 40℃

- Overheat protection: Yes

- Storage temperature (non-condensing): -10 to +50 ℃

- Warranty: 12 months

OPTIONS & ACCESSORIES

- Heatsink
- Power supply

Testing Result

 

Beam profile (TEM00) for 532nm DPSS laser

Power stability <1% of 532 nm 5W fiber coupled laser


 
 

Friendly Links:  Optics  |  Marking  |  Vision & Automation  |  CIOMP  |  OSA  |  SPIE                                                Privacy PolicyTerms and Conditions

   

  Addr: No.888 Jinhu Road High-tech Zone,Changchun 130103, P.R.China
     International Tel: +86-431-85603799  Domestic Tel:  0431-87020257  Fax:+86-431-89216068   
   
在线客服
在线客服系统
网页聊天
live chat